View all challenges
Default Challenge (#1)
Tier Rank Username Time Date
#91 HamTheMan 6 01:23.221 1 month ago
#92 Gev 10 01:23.318 3 weeks ago
#93 IDidNotStealUrToast 14 01:23.402 1 month ago
#94 heyitsmepatrick 6 01:23.403 1 month ago
#95 sigh 6 01:23.414 1 month ago
#96 Pera 6 01:23.630 1 month ago
#97 Stone 15 01:23.685 1 month ago
#98 adum 3 01:23.905 1 month ago
#99 Matthew 6 01:23.933 4 weeks ago
#100 sadstingray 2 01:24.145 1 month ago
#101 Tadzy 15 01:24.174 1 month ago
#102 DVD 5 01:24.228 4 weeks ago
#103 Bitto 7 01:24.285 1 month ago
#104 Wack 8 01:24.302 1 month ago
#105 namuH 3 01:24.380 1 month ago
Tiers
Gold
Beat in 01:30 or under
175 clears (13%)
+50 XP
Silver
Beat in 01:45 or under
63 clears (5%)
+35 XP
Bronze
Beat in 02:00 or under
64 clears (5%)
+20 XP
Cleared
Clear the level
1,057 clears (78%)
+5 XP
Level