View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#106 pizza 4 00:26.072 4 weeks ago
#107 MegaCarlos255 3 00:26.096 3 weeks ago
#108 AudioJungle 7 00:26.102 4 weeks ago
#109 you 12 00:26.102 3 weeks ago
#110 elliot 11 00:26.130 4 weeks ago
#111 SantaClaus 3 00:26.130 3 weeks ago
#112 Maggy 7 00:26.150 4 weeks ago
#113 crazyblocks234 9 00:26.158 4 weeks ago
#114 Deeco 10 00:26.185 3 weeks ago
#115 CarlLenn 15 00:26.212 4 weeks ago
#116 ButtaDog 13 00:26.213 4 weeks ago
#117 Patty 3 00:26.219 3 weeks ago
#118 MRJames246 2 00:26.281 4 weeks ago
#119 Scuba 6 00:26.351 3 weeks ago
#120 AntshortforAnt 10 00:26.385 4 weeks ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level