Return to Level
Clears for "The Slope Slide"
Rank | Username | Time | Date |
---|---|---|---|
#1 | TheArtistGuy | 00:01.669 | 3 weeks ago |
#2 | duhsonic321567 | 00:12.875 | 5 days ago |
#3 | Alexhrt | 00:13.234 | 3 weeks ago |
#4 | tres | 00:13.683 | 2 weeks ago |
#5 | Puubit | 00:14.083 | 3 weeks ago |
#6 | sfc | 00:15.511 | 1 week ago |
#7 | AntshortforAnt | 00:15.594 | 2 weeks ago |
#8 | Velvet | 00:16.394 | 3 weeks ago |
#9 | carr0062 | 00:16.953 | 3 weeks ago |
#10 | cre | 00:17.064 | 2 weeks ago |
#11 | Rat | 00:17.906 | 1 week ago |
#12 | Sto | 00:18.112 | 3 weeks ago |
#13 | cheesys | 00:18.154 | 3 weeks ago |
#14 | simoneatsbones | 00:18.278 | 3 weeks ago |
#15 | git | 00:18.526 | 1 week ago |
#16 | Snacks | 00:18.651 | 2 weeks ago |
#17 | Holly | 00:18.844 | 2 weeks ago |
#18 | LuigiTheLad | 00:18.864 | 3 weeks ago |
#19 | ectoBiologist | 00:19.017 | 3 weeks ago |
#20 | egglover772 | 00:19.023 | 3 weeks ago |
#21 | YinYarn | 00:19.230 | 3 weeks ago |
#22 | Tobsterz | 00:19.479 | 3 weeks ago |
#23 | Isaiah | 00:19.486 | 3 weeks ago |
#24 | MikroMacaroni | 00:19.588 | 2 weeks ago |
#25 | elliot | 00:19.679 | 3 weeks ago |
#26 | Boldie | 00:19.827 | 2 weeks ago |
#27 | richardbeanscup | 00:20.017 | 3 weeks ago |
#28 | Crafty | 00:20.083 | 1 week ago |
#29 | JayceeDen | 00:20.223 | 3 weeks ago |
#30 | spongebob | 00:20.520 | 3 weeks ago |
#31 | Paul | 00:20.686 | 3 weeks ago |
#32 | ProtoPea | 00:20.913 | 3 weeks ago |
#33 | sta | 00:20.927 | 3 weeks ago |
#34 | Marino | 00:21.162 | 3 weeks ago |
#35 | MaxHatesDogs | 00:21.252 | 1 week ago |
#36 | CoolCorgiPizza | 00:21.390 | 1 week ago |
#37 | snowlyre | 00:21.417 | 2 weeks ago |
#38 | Terror | 00:21.583 | 3 weeks ago |
#39 | studfry | 00:21.819 | 2 weeks ago |
#40 | VENO | 00:22.045 | 3 weeks ago |
#41 | SqueakerKitty17 | 00:22.315 | 3 weeks ago |
#42 | meekzombii | 00:22.584 | 2 weeks ago |
#43 | Quesito | 00:22.832 | 3 weeks ago |
#44 | mckingkoopa | 00:23.239 | 3 weeks ago |
#45 | Squidward578 | 00:23.736 | 3 weeks ago |
#46 | Arself64 | 00:23.915 | 2 weeks ago |
#47 | aras | 00:24.009 | 2 weeks ago |
#48 | cgb | 00:24.157 | 2 weeks ago |
#49 | Frankom | 00:24.350 | 3 weeks ago |
#50 | Retrometer | 00:24.502 | 3 weeks ago |
- 1
- 2