Return to Level
Clears for "Frutiger"
Rank | Username | Time | Date |
---|---|---|---|
#1 | James | 00:18.117 | 1 month ago |
#2 | chip | 00:19.038 | 1 month ago |
#3 | Isaiah | 00:20.424 | 1 month ago |
#4 | Samuran | 00:20.664 | 1 month ago |
#5 | kimonos | 00:21.574 | 1 month ago |
#6 | Matute44523 | 00:21.818 | 3 weeks ago |
#7 | henryex64 | 00:22.188 | 1 month ago |
#8 | Grace | 00:22.783 | 3 weeks ago |
#9 | basher44445 | 00:22.845 | 1 month ago |
#10 | worker | 00:24.049 | 1 month ago |
#11 | tek | 00:24.336 | 1 month ago |
#12 | tobuFI | 00:24.463 | 1 month ago |
#13 | Zorch | 00:25.345 | 1 month ago |
#14 | Lotsen | 00:25.815 | 1 month ago |
#15 | quato | 00:25.818 | 1 month ago |
#16 | Berkay | 00:25.854 | 2 weeks ago |
#17 | NotMatt | 00:26.332 | 1 month ago |
#18 | Portato | 00:26.503 | 1 month ago |
#19 | Play | 00:26.765 | 1 month ago |
#20 | anonicus | 00:26.771 | 1 month ago |
#21 | geezer | 00:27.401 | 1 month ago |
#22 | Deleted 356 | 00:28.380 | 1 month ago |
#23 | playstation2 | 00:29.157 | 1 month ago |
#24 | Snacks | 00:29.635 | 3 weeks ago |
#25 | dog | 00:29.711 | 2 weeks ago |
#26 | Paperperson0 | 00:30.048 | 1 month ago |
#27 | lolziee | 00:30.083 | 1 month ago |
#28 | jamesniche | 00:30.169 | 1 month ago |
#29 | orangedoranges | 00:30.444 | 1 month ago |
#30 | Domas | 00:30.768 | 3 weeks ago |
#31 | real | 00:31.367 | 2 weeks ago |
#32 | rae | 00:31.471 | 1 month ago |
#33 | key | 00:32.942 | 1 month ago |
#34 | lith | 00:33.378 | 1 month ago |
#35 | Niko | 00:39.524 | 1 month ago |
#36 | ame | 00:41.015 | 1 month ago |
#37 | kal | 00:44.267 | 1 month ago |
#38 | Explorer | 00:48.856 | 1 month ago |
#39 | Phoonya | 00:50.705 | 1 month ago |
#40 | Crystallinnn | 00:52.633 | 4 weeks ago |
#41 | keaton | 00:56.079 | 1 month ago |
#42 | Elf | 00:57.755 | 1 month ago |
#43 | Arun | 01:01.154 | 1 month ago |
#44 | Rat | 01:03.404 | 2 weeks ago |
#45 | caff | 01:09.662 | 1 month ago |
#46 | credit | 01:10.291 | 1 month ago |
#47 | custom | 01:10.739 | 1 month ago |
#48 | DranjaFromHeaven | 01:15.345 | 1 month ago |
#49 | Ceres | 01:26.409 | 3 weeks ago |
#50 | Ani | 01:27.219 | 1 month ago |
- 1
- 2