Return to profile
padaru1's Clears
26 Total
Source Time Date First cleared
01:37.373 1 month ago 1 month ago
06:33.319 1 month ago 1 month ago
02:18.167 1 month ago 1 month ago
02:29.323 1 month ago 1 month ago
06:16.211 1 month ago 1 month ago
05:45.786 1 month ago 1 month ago
08:06.415 1 month ago 1 month ago
00:04.036 1 month ago 1 month ago
02:27.071 1 month ago 1 month ago
16:51.669 1 month ago 1 month ago
00:22.680 1 month ago 1 month ago
00:55.738 1 month ago 1 month ago
05:23.317 1 month ago 1 month ago
02:59.317 1 month ago 1 month ago
08:21.100 1 month ago 1 month ago
00:50.211 1 month ago 1 month ago
13:27.002 1 month ago 1 month ago
13:27.002 1 month ago 1 month ago
03:53.077 1 month ago 1 month ago
03:46.464 1 month ago 1 month ago
03:21.025 1 month ago 1 month ago
01:54.098 1 month ago 1 month ago
09:18.669 1 month ago 1 month ago
01:16.050 1 month ago 1 month ago
05:06.411 1 month ago 1 month ago
  • 1
  • 2